Summary
This table shows the number of unique publications based on PubmedID submitted to the PRIMED website that have records in PGS Catalog; the number of PRS developed in these publications; and the number of unique PRS evaluated in these publications. A single publication can include both development and evaluation of a PRS.
Summary | N |
---|---|
Publications | 27 |
PRS developed | 263 |
PRS evaluated | 277 |
List of PRS in PRIMED
This table shows the records of PRS from the PGS Catalog that have been either developed or evaluated in PRIMED publications. The columns “Developed by PRIMED” and “Evaluated in PRIMED” indicate whether the PRS was developed or evaluated in PRIMED publications, respectively.
Counts by trait
This table shows the number of unique publications, the number of unique PRS developed, and the number of unique PRS evaluated for each trait. The table counts results only from PRIMED publications that have a record in the PGS Catalog.
The columns in this table represent the following counts:
- Publications: The number of PRIMED publications that developed or evaluated PRS for the listed trait
- PRS developed: The number of unique PRS developed in PRIMED publications for this trait.
- PRS evaluated: The number of unique PRS evaluated in PRIMED publications for this trait.
- Sample sets: The number of unique sample sets used for evaluation of PRS for this trait by PRIMED publications.
- Evaluations: The total number of evaluations for this trait in PRIMED publications. Note that this count can include multiple evaluations of the same PRS in the same sample set, for example with different covariates.
Ancestry information
Key
This table shows the ancestry groups as defined by PGS Catalog that will be used later in this document.
Abbreviation | Ancestry |
---|---|
MAE | Multi-ancestry (including European) |
MAO | Multi-ancestry (excluding European) |
AFR | African |
EAS | East Asian |
SAS | South Asian |
ASN | Additional Asian Ancestries |
EUR | European |
GME | Greater Middle Eastern |
AMR | Hispanic or Latin American |
OTH | Additional Diverse Ancestries |
NR | Not Reported |
Please see the PGS Catalog Ancestry documentation for more information.
Ancestry groups used to develop PRS in PRIMED publications
This table shows the ancestry groups in which PRS have been developed by PRIMED publications. “Stage” represents the stage at which that ancestry group was included: “gwas” means the samples in which the summary statistics used to derive the PRS were created; and “dev” means the samples used to train the PRS model. The entry for each PGS and ancestry category is the percentage of samples from that ancestry category that contributed.
trait | pgs_id | stage | MAE | MAO | AFR | EAS | SAS | ASN | EUR | GME | AMR | OTH | NR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkaline Phosphatase Measurement | PGS004711 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004712 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004713 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004714 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Aspartate Aminotransferase Measurement | PGS004719 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004720 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004721 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004722 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Asthma | PGS002727 | gwas | – | – | 5% | 3% | – | – | 89% | – | 1% | – | – |
dev | 100% | – | – | – | – | – | – | – | – | – | – | ||
PGS004723 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004724 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004725 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004726 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Atrial Fibrillation | PGS004705 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004706 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Basophil Count | PGS004727 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004728 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004729 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004730 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Bilirubin Measurement | PGS004731 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004732 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Body Height | PGS004682 | gwas | – | – | 100% | – | – | – | – | – | – | – | – |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004683 | gwas | – | – | 100% | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004684 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004685 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004686 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004779 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004780 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004781 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004782 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Body Mass Index | PGS004733 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004734 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004735 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004736 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Breast Carcinoma | PGS003396 | gwas | – | – | – | 100% | – | – | – | – | – | – | – |
PGS003397 | gwas | – | – | – | 100% | – | – | – | – | – | – | – | |
PGS003398 | gwas | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS003399 | gwas | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004737 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004738 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004893 | gwas | – | – | 7% | – | – | – | 92% | – | – | – | – | |
Chronic Kidney Disease | PGS002237 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004889 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 4% | 1% | 1% | – | 84% | 0% | 6% | – | 1% | ||
Colorectal Cancer | PGS002252 | gwas | – | – | 1% | 18% | – | – | 80% | – | – | – | – |
PGS003439 | gwas | – | – | – | 36% | – | – | 63% | – | – | – | – | |
dev | – | – | – | – | – | – | 100% | – | – | – | – | ||
PGS003852 | gwas | – | – | – | 72% | – | – | 27% | – | – | – | – | |
Coronary Artery Disease | PGS003446 | gwas | – | – | 13% | – | – | – | 80% | – | 5% | – | – |
PGS003725 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | – | – | 100% | – | – | – | – | ||
PGS003726 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | – | – | 100% | – | – | – | – | ||
PGS003727 | gwas | – | – | – | – | – | – | 100% | – | – | – | – | |
dev | – | – | – | – | – | – | 100% | – | – | – | – | ||
PGS004696 | gwas | – | – | 7% | 19% | – | – | 70% | – | 2% | – | – | |
dev | – | 5% | 19% | – | – | – | 64% | – | 11% | – | – | ||
PGS004697 | gwas | – | – | 4% | 11% | – | – | 82% | – | 1% | – | – | |
dev | – | – | – | – | – | – | 100% | – | – | – | – | ||
PGS004698 | gwas | – | – | 7% | 19% | – | – | 70% | – | 2% | – | – | |
dev | – | 5% | 19% | – | – | – | 64% | – | 11% | – | – | ||
PGS004743 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004744 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004745 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004746 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004888 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 4% | 1% | 1% | – | 84% | 0% | 6% | – | 1% | ||
Creatinine Measurement | PGS004747 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004748 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004749 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004750 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Diastolic Blood Pressure | PGS004755 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004756 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004757 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004758 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Eosinophil Count | PGS004761 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004762 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004763 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004764 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Erythrocyte Count | PGS004821 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004822 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004823 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004824 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Estrogen-Receptor Negative Breast Cancer | PGS004895 | gwas | – | – | 7% | – | – | – | 92% | – | – | – | – |
Estrogen-Receptor Positive Breast Cancer | PGS004894 | gwas | – | – | 7% | – | – | – | 92% | – | – | – | – |
Glaucoma | PGS004765 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004766 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Gout | PGS004767 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004768 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Hba1c Measurement | PGS004701 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004702 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004703 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004704 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Hematocrit | PGS004771 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004772 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004773 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004774 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Hemoglobin Measurement | PGS004769 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
High Density Lipoprotein Cholesterol Measurement | PGS002781 | gwas | – | – | 6% | 8% | 2% | – | 79% | – | 2% | – | – |
PGS004622 | gwas | – | – | 100% | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004623 | gwas | – | – | 100% | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004624 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004625 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004626 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004627 | gwas | – | – | – | 100% | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004628 | gwas | – | – | – | 100% | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004629 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004630 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004631 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004632 | gwas | – | – | – | – | 100% | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004633 | gwas | – | – | – | – | 100% | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004634 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004635 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004636 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004775 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004776 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004777 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004778 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Hypercholesterolemia | PGS004783 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004784 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Hypertension | PGS004785 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004786 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004787 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004788 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Hypothyroidism | PGS004789 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004790 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Leukocyte Count | PGS004855 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004856 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004857 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004858 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Low Density Lipoprotein Cholesterol Measurement | PGS004637 | gwas | – | – | 100% | – | – | – | – | – | – | – | – |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004638 | gwas | – | – | 100% | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004639 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004640 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004641 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004642 | gwas | – | – | – | 100% | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004643 | gwas | – | – | – | 100% | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004644 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004645 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004646 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004647 | gwas | – | – | – | – | 100% | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004648 | gwas | – | – | – | – | 100% | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004649 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004650 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004651 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004791 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004792 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004793 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004794 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Major Depressive Disorder | PGS004759 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004760 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Melanoma | PGS004795 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004796 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004833 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004834 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Migraine Disorder | PGS004797 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004798 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004799 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004800 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Monocyte Count | PGS004801 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004802 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004803 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004804 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Neutrophil Count | PGS004805 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004806 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004807 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004808 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Non-High Density Lipoprotein Cholesterol Measurement | PGS002782 | gwas | – | – | 6% | 8% | 2% | – | 79% | – | 2% | – | – |
Osteoporosis | PGS004809 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004810 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Platelet Count | PGS004811 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004812 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004813 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004814 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Preeclampsia | PGS003586 | gwas | – | – | 0% | – | – | 21% | 78% | – | 0% | – | – |
dev | – | – | – | – | – | – | 100% | – | – | – | – | ||
PGS003587 | gwas | – | – | 0% | – | – | 6% | 91% | – | 1% | – | – | |
dev | – | – | – | – | – | – | 100% | – | – | – | – | ||
Prostate Carcinoma | PGS003460 | gwas | – | – | 16% | 10% | – | – | 69% | – | 3% | – | – |
PGS003765 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
PGS003766 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
PGS004815 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004816 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Prostate Specific Antigen Amount | PGS003378 | gwas | – | – | 3% | 3% | – | – | 89% | – | 3% | – | – |
PGS003379 | gwas | – | – | 3% | 3% | – | – | 89% | – | 3% | – | – | |
Red Cell Distribution Width | PGS004825 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004826 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004827 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004828 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Rheumatoid Arthritis | PGS004817 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004818 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004819 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004820 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Serum Alanine Aminotransferase Measurement | PGS004715 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004716 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004717 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004718 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Serum Albumin Measurement | PGS004707 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004708 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004709 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004710 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Smoking Status Measurement | PGS004751 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004752 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004753 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004754 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Stroke | PGS004835 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004836 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Systolic Blood Pressure | PGS003588 | gwas | – | – | – | – | – | – | 100% | – | – | – | – |
dev | – | – | – | – | – | – | 100% | – | – | – | – | ||
PGS004829 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004830 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004831 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004832 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Total Blood Protein Measurement | PGS004849 | dev | – | – | – | – | 100% | – | – | – | – | – | – |
PGS004850 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004851 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004852 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
Total Cholesterol Measurement | PGS002783 | gwas | – | – | 6% | 8% | 2% | – | 79% | – | 2% | – | – |
PGS004667 | gwas | – | – | 100% | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004668 | gwas | – | – | 100% | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004669 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004670 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004671 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004672 | gwas | – | – | – | 100% | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004673 | gwas | – | – | – | 100% | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004674 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004675 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004676 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004677 | gwas | – | – | – | – | 100% | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004678 | gwas | – | – | – | – | 100% | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004679 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004680 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004681 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004841 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004842 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004843 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004844 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Triglyceride Measurement | PGS002784 | gwas | – | – | 6% | 8% | 2% | – | 79% | – | 2% | – | – |
PGS004652 | gwas | – | – | 100% | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004653 | gwas | – | – | 100% | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004654 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004655 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004656 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | 100% | – | – | – | – | – | – | – | – | ||
PGS004657 | gwas | – | – | – | 100% | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004658 | gwas | – | – | – | 100% | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004659 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004660 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004661 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | 100% | – | – | – | – | – | – | – | ||
PGS004662 | gwas | – | – | – | – | 100% | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004663 | gwas | – | – | – | – | 100% | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004664 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004665 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004666 | gwas | 100% | – | – | – | – | – | – | – | – | – | – | |
dev | – | – | – | – | 100% | – | – | – | – | – | – | ||
PGS004845 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004846 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004847 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004848 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Type 2 Diabetes Mellitus | PGS002308 | gwas | – | – | 2% | 16% | – | – | 81% | – | – | – | – |
PGS003443 | gwas | – | – | – | – | – | – | 100% | – | – | – | – | |
dev | – | – | – | – | – | – | – | – | 100% | – | – | ||
PGS003444 | gwas | – | – | – | 100% | – | – | – | – | – | – | – | |
dev | – | – | – | – | – | – | – | – | 100% | – | – | ||
PGS003445 | gwas | – | – | – | – | – | – | – | – | 100% | – | – | |
dev | – | – | – | – | – | – | – | – | 100% | – | – | ||
PGS004837 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004838 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004839 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004840 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004859 | gwas | – | 13% | 3% | – | – | – | 81% | – | 1% | – | – | |
PGS004887 | gwas | – | 13% | 3% | – | – | – | 82% | – | 1% | – | – | |
dev | – | – | 4% | 1% | 1% | – | 84% | 0% | 6% | – | 1% | ||
Urea Measurement | PGS004739 | dev | – | – | – | – | – | – | 100% | – | – | – | – |
PGS004740 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
PGS004741 | dev | – | – | – | – | – | – | 100% | – | – | – | – | |
PGS004742 | dev | – | – | – | – | 100% | – | – | – | – | – | – | |
Uterine Fibroid | PGS002263 | gwas | – | – | – | – | – | – | 100% | – | – | – | – |
dev | – | – | – | – | – | – | – | – | – | – | 100% | ||
